Shed sizes built for North Idaho lots
North Idaho shed sizing
Plan the footprint before you commit
Browse shed sizes from compact 6x8 storage buildings to full 24x36 workshop-scale structures. Every size is built on-site; the footprint is planned around your lot access, setbacks, and North Idaho snow loads.
Footprints
Compare sizes by what needs to fit
Filter by popular tiers or exact footprint ranges, then use the detail page when a size needs real-world context.
| Dimension | Sq Ft | Price Range | Tier |
|---|---|---|---|
| 8x12 | 96 sq ft | $4,700 - $7,500 | Popular |
| 8x10 | 80 sq ft | $4,200 - $6,900 | Popular |
| 12x24 | 288 sq ft | $10,100 - $15,600 | Popular |
| 12x20 | 240 sq ft | $8,700 - $13,600 | Popular |
| 12x16 | 192 sq ft | $7,400 - $11,600 | Popular |
| 12x12 | 144 sq ft | $6,000 - $9,500 | Popular |
| 10x16 | 160 sq ft | $6,500 - $10,200 | Popular |
| 10x12 | 120 sq ft | $5,400 - $8,500 | Popular |
Need help picking your shed size?
Choose a size that works for your North Idaho lot and the way you will use it.
In our shed configurator you can see your dream shed live. Pick and choose your options and get a free quote.