Shed sizes built for North Idaho lots
North Idaho shed sizing
Plan the footprint before you commit
Browse shed sizes from compact 6x8 storage buildings to full 24x36 workshop-scale structures. Every size is built on-site; the footprint is planned around your lot access, setbacks, and North Idaho snow loads.
Footprints
Compare sizes by what needs to fit
Filter by popular tiers or exact footprint ranges, then use the detail page when a size needs real-world context.
| Dimension | Sq Ft | Price Range | Tier |
|---|---|---|---|
| 8x8 | 64 sq ft | $3,800 - $6,200 | Standard |
| 8x16 | 128 sq ft | $5,600 - $8,900 | Standard |
| 8x14 | 112 sq ft | $5,100 - $8,200 | Standard |
| 6x8 | 48 sq ft | $3,300 - $5,500 | Standard |
| 24x24 | 576 sq ft | $19,600 - $32,700 | Standard |
| 20x20 | 400 sq ft | $14,700 - $25,300 | Standard |
| 16x24 | 384 sq ft | $13,300 - $21,100 | Standard |
| 16x20 | 320 sq ft | $11,500 - $18,400 | Standard |
| 14x24 | 336 sq ft | $11,900 - $19,100 | Standard |
| 14x20 | 280 sq ft | $10,300 - $16,800 | Standard |
Need help picking your shed size?
Choose a size that works for your North Idaho lot and the way you will use it.
In our shed configurator you can see your dream shed live. Pick and choose your options and get a free quote.